RangeM Leckford Deluxe 90 DF Minrl Green
Featuring bevelled edge doors with chunky handles and control knobs, the Leckford Deluxe range cooker is truly traditional yet suits both classic and contemporary kitchens. Available in a colour palette of Black, Slate, Stone Blue, Mineral Green or Ivory, the collection comprises two sizes and a choice of dual fuel or induction, so there’s something to suit every type of cook. The induction designs include a handy bridging zone and are easy to clean as well as ultra energy efficient while the dual fuel models include a multi zone with two ceramic burners and a flat griddle plate.
KEY FEATURES: |
|
Brand: | RANGEMASTER |
Installation Type: | Freestanding |
Type: | Range Cooker |
Colour: | Mineral Green with Chrome Trim |
Energy Rating: | A |
Fuel Type: | Dual Fuel |
Width (in cm): | 90.0 |
Depth (in cm): | 60.5 |
Height (in cm): | 90.5/93.0 |
Specifications Overview: |
|
Left Hand Oven: Type / No. of Functions: | Multifunction / 8 Functions |
Right Hand Oven Type / No. of Functions: | Fanned / 1 Function |
Rapid ResponseTM: | Yes |
Left Hand Oven Furniture: Side Liners: | Catalytic |
Programmable Clock (Left Hand Oven): | Yes |
Left Hand Oven Furniture: Handyrack: | Optional |
Hotplate Ignition Type: | Single-Handed |
Hotplate Pan Support Finish / Material: | Semi Gloss Cast Iron |
Multi Ring Wok Burner: | Yes |
Grill Type / Function: | Separate, Full & Half |
Hotplate Cooking Zones: | 5 |
SPECIFICATIONS: |
|
EAN: | 5028683126782 |
Width (cm): | 90.0 |
Unpacked Depth Excluding Handles (cm): | 60.5 |
Depth Including Handles (cm): | 68.5 |
Unpacked Height to Hotplate Min / Max (cm): | 90.5 / 93.0 |
Gas Rating (NG):- Total: | 10.90 kW |
Clock Type: | 3 Buttons White |
Side Panel Kit Extension Supplied: | Optional |
Grill Fuel: | Electric |
Grill Power Rating: | 2.30 kW |
Grill Pan Material: | Chrome Plated |
Left Hand Oven Fuel: | Electric |
Left Hand Oven: Wirework: | Standard |
Left Hand Oven Furniture: Flat Shelves Qty: | 2 |
Left Hand Oven Furniture: No. of Levels: | 7 |
Right Hand Oven Fuel Type: | Electric |
Right Hand Oven: Wirework: | Standard |
Right Hand Oven Furniture: Flat Shelves Qty: | 4 |
Right Hand Oven Furniture: No. of Levels: | 9 |
Maximum Electrical Load (kW): | 8.60 |
Right Hand Oven Furniture: Plate Rack: | Yes |
Maximum Electrical Load (kW): | 8.6 |
Energy Rating:- Left Hand Oven: | A |
Energy Rating:- Right Hand Oven: | A |
Fuel: | Dual Fuel |
Hob Zone 1 Power (kW): | 1 |
Hob Zone 2 Fuel: | Gas |
Hob Zone 2 Power (kW): | 1.7 |
Hob Zone 3 Fuel: | Gas |
Hob Zone 3 Power (kW): | 1.7 |
Hob Zone 4 Power (kW): | 3 |
Hob Zone 4 Fuel: | Gas |
Hob Zone 5 Fuel: | Gas |
Hob Zone 5 Power (kW): | 4 |
Hob Zone 6 Fuel: | Gas |
MANUFACTURER'S GUARANTEE: | 2 Years – As Per Warranty Terms |
Warranties
2 Years- As per Warranty Terms (24 Months)